← Apex Wire
Insider activitySEC Form 4

Companies with recent Form 4 filings by officers, directors and ten-percent owners, most active first.

Companies
TickerCompanyFilings FilersLatest
LEG LEGGETT & PLATT INC 71 15 2026-08-27
SE Sea Ltd 54 8 2026-08-27
CRWV CoreWeave, Inc. 52 11 2026-08-26
UTHR UNITED THERAPEUTICS Corp 52 12 2026-08-26
WBS WEBSTER FINANCIAL CORP 43 27 2026-08-21
PGR PROGRESSIVE CORP/OH/ 40 20 2026-08-24
TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 39 32 2026-08-20
PG PROCTER & GAMBLE Co 38 13 2026-08-24
RCG RENN Fund, Inc. 38 2 2026-08-27
ERIE ERIE INDEMNITY CO 36 22 2026-08-03
PCTY Paylocity Holding Corp 33 15 2026-08-26
AEHR AEHR TEST SYSTEMS 32 11 2026-08-18
KLAC KLA CORP 32 6 2026-08-14
OSIS OSI SYSTEMS INC 32 13 2026-08-26
RSG REPUBLIC SERVICES, INC. 32 24 2026-08-26
GFS GLOBALFOUNDRIES Inc. 29 13 2026-08-24
LIFE Ethos Technologies Inc. 29 15 2026-08-25
APPF APPFOLIO INC 28 6 2026-08-24
FSBW FS Bancorp, Inc. 28 16 2026-08-26
KMT KENNAMETAL INC 28 16 2026-08-26
RELL RICHARDSON ELECTRONICS, LTD. 28 11 2026-08-24
TM TOYOTA MOTOR CORP/ 27 15 2026-08-27
ACN Accenture plc 26 17 2026-08-17
CLBK Columbia Financial, Inc./MD/ 26 16 2026-08-25
CPSS CONSUMER PORTFOLIO SERVICES, INC. 26 16 2026-08-14
MFG MIZUHO FINANCIAL GROUP INC 26 26 2026-07-28
SCHW SCHWAB CHARLES CORP 26 9 2026-08-26
SYF Synchrony Financial 26 20 2026-08-19
VMRK VIVMARK RESIDENTIAL 26 24 2026-08-24
HIMS Hims & Hers Health, Inc. 25 15 2026-08-20
NWFL NORWOOD FINANCIAL CORP 25 12 2026-08-11
RL RALPH LAUREN CORP 25 15 2026-08-20
WEYS WEYCO GROUP INC 25 16 2026-08-27
AMD ADVANCED MICRO DEVICES INC 24 11 2026-08-26
ANGO ANGIODYNAMICS INC 24 13 2026-07-31
BUSE FIRST BUSEY CORP /NV/ 24 21 2026-08-18
CZNC CITIZENS & NORTHERN CORP 24 19 2026-08-26
MFM ABERDEEN MUNICIPAL INCOME FUND 24 15 2026-08-11
PFGC Performance Food Group Co 24 7 2026-08-25
QRVO Qorvo, Inc. 24 15 2026-08-18
ANET Arista Networks, Inc. 23 12 2026-08-25
CAH CARDINAL HEALTH INC 23 8 2026-08-20
CHYM Chime Financial, Inc. 23 8 2026-08-26
CMCO COLUMBUS MCKINNON CORP 23 21 2026-08-21
ENS EnerSys 23 14 2026-08-18
META Meta Platforms, Inc. 23 16 2026-08-20
PH Parker-Hannifin Corp 23 15 2026-08-21
RRX REGAL REXNORD CORP 23 20 2026-08-18
SONY Sony Group Corp 23 18 2026-08-19
SUNB Sunbelt Rentals Holdings, Inc. 23 16 2026-08-21
VZ VERIZON COMMUNICATIONS INC 23 7 2026-08-26
CELH Celsius Holdings, Inc. 22 4 2026-08-11
CRWD CrowdStrike Holdings, Inc. 22 4 2026-08-25
EOSE Eos Energy Enterprises, Inc. 22 14 2026-08-26
FCPT Four Corners Property Trust, Inc. 22 11 2026-08-19
INCY INCYTE CORP 22 11 2026-08-20
INTU INTUIT INC. 22 14 2026-08-17
PPG PPG INDUSTRIES INC 22 8 2026-08-18
CBRS Cerebras Systems Inc. 21 11 2026-08-26
HONA Honeywell Aerospace Inc. 21 15 2026-08-07
KMI KINDER MORGAN, INC. 21 11 2026-08-18
LILA Liberty Latin America Ltd. 21 14 2026-08-18
LW Lamb Weston Holdings, Inc. 21 10 2026-08-05
NET Cloudflare, Inc. 21 8 2026-08-21
PBF PBF Energy Inc. 21 8 2026-08-19
SMCI Super Micro Computer, Inc. 21 13 2026-08-19
SYY SYSCO CORP 21 8 2026-08-25
TPL Texas Pacific Land Corp 21 1 2026-08-21
VRSN VERISIGN INC/CA 21 10 2026-08-26
ABNB Airbnb, Inc. 20 7 2026-08-26
ACI Albertsons Companies, Inc. 20 17 2026-08-11
AVB AVALONBAY COMMUNITIES INC 20 19 2026-08-17
DHR DANAHER CORP /DE/ 20 17 2026-08-24
EXP EAGLE MATERIALS INC 20 15 2026-08-26
HON HONEYWELL INTERNATIONAL INC 20 9 2026-08-04
MGNI MAGNITE, INC. 20 10 2026-08-18
NTRA Natera, Inc. 20 8 2026-08-14
TWST Twist Bioscience Corp 20 8 2026-08-25
WEN Wendy's Co 20 8 2026-08-26
WLK WESTLAKE CORP 20 11 2026-08-17
ACR ACRES Commercial Realty Corp. 19 15 2026-08-07
ASB ASSOCIATED BANC-CORP 19 10 2026-08-18
AXIA3 AXIA Energia S.A. 19 9 2026-08-26
DASH DoorDash, Inc. 19 9 2026-08-26
DBI Designer Brands Inc. 19 17 2026-08-04
FIG Figma, Inc. 19 10 2026-08-25
HSY HERSHEY CO 19 6 2026-08-26
HTH Hilltop Holdings Inc. 19 15 2026-08-25
MCHP MICROCHIP TECHNOLOGY INC 19 11 2026-08-26
NOW ServiceNow, Inc. 19 8 2026-08-19
NU Nu Holdings Ltd. 19 12 2026-08-26
RBKB Rhinebeck Bancorp, Inc. 19 15 2026-08-06
STZ CONSTELLATION BRANDS, INC. 19 12 2026-07-24
XOS Xos, Inc. 19 11 2026-08-26
XYZ Block, Inc. 19 6 2026-08-24
AXON AXON ENTERPRISE, INC. 18 10 2026-08-24
ECAT BlackRock ESG Capital Allocation Term Trust 18 2 2026-08-27
EVCM EverCommerce Inc. 18 4 2026-08-24
GLBE Global-E Online Ltd. 18 3 2026-08-24
HTFL Heartflow, Inc. 18 7 2026-08-25
IOT Samsara Inc. 18 10 2026-08-20
ITRI ITRON, INC. 18 8 2026-08-26
LKFN LAKELAND FINANCIAL CORP 18 11 2026-08-06
MRCY MERCURY SYSTEMS INC 18 6 2026-08-25
NFBK Northfield Bancorp, Inc. 18 13 2026-07-20
NFLX NETFLIX INC 18 15 2026-08-10
SBCF SEACOAST BANKING CORP OF FLORIDA 18 17 2026-08-04
SNAP Snap Inc 18 16 2026-08-19
SND Smart Sand, Inc. 18 11 2026-08-24
SNEX StoneX Group Inc. 18 12 2026-08-17
AIT APPLIED INDUSTRIAL TECHNOLOGIES INC 17 9 2026-08-20
BHRB Burke & Herbert Financial Services Corp. 17 12 2026-08-21
CAG CONAGRA BRANDS INC. 17 8 2026-07-28
CXW CoreCivic, Inc. 17 9 2026-08-26
EA ELECTRONIC ARTS INC. 17 13 2026-08-04
ELAN Elanco Animal Health Inc 17 7 2026-08-25
GTE GRAN TIERRA ENERGY INC. 17 6 2026-08-19
LITE Lumentum Holdings Inc. 17 11 2026-08-26
MLKN MILLERKNOLL, INC. 17 6 2026-08-03
PAYS Paysign, Inc. 17 9 2026-08-14
SIG SIGNET JEWELERS LTD 17 17 2026-08-24
SOPH SOPHiA GENETICS SA 17 6 2026-08-26
STX Seagate Technology Holdings plc 17 6 2026-08-26
TAK TAKEDA PHARMACEUTICAL CO LTD 17 13 2026-08-21
TBRG TruBridge, Inc. 17 17 2026-07-10
TG TREDEGAR CORP 17 4 2026-08-25
TPG TPG Inc. 17 16 2026-08-19
TPR TAPESTRY, INC. 17 6 2026-08-25
VCTR Victory Capital Holdings, Inc. 17 11 2026-08-17
ADP AUTOMATIC DATA PROCESSING INC 16 13 2026-08-24
CRTO Criteo S.A. 16 11 2026-08-25
DDOG Datadog, Inc. 16 5 2026-08-26
DDS DILLARD'S, INC. 16 15 2026-08-26
FN Fabrinet 16 4 2026-08-26
GDS GDS Holdings Ltd 16 16 2026-08-04
GLOO Gloo Holdings, Inc. 16 6 2026-08-24
INTA Intapp, Inc. 16 7 2026-08-26
KMTS KESTRA MEDICAL TECHNOLOGIES, LTD. 16 5 2026-08-18
KPLT Katapult Holdings, Inc. 16 15 2026-08-13
LQDA Liquidia Corp 16 11 2026-08-25
MAX MediaAlpha, Inc. 16 6 2026-08-26
MCRB Seres Therapeutics, Inc. 16 12 2026-08-18
NRG NRG ENERGY, INC. 16 15 2026-08-05
TWO TWO HARBORS INVESTMENT CORP. 16 16 2026-08-25
WHD Cactus, Inc. 16 8 2026-08-10
WTW WILLIS TOWERS WATSON PLC 16 10 2026-08-17
ADIG ADI GLOBAL DISTRIBUTION INC. 15 14 2026-08-18
BCAL California BanCorp \ CA 15 13 2026-08-24
BSVN Bank7 Corp. 15 12 2026-08-04
CLS CELESTICA INC 15 10 2026-08-14
CX CEMEX SAB DE CV 15 14 2026-08-20
FMCB FARMERS & MERCHANTS BANCORP 15 14 2026-08-25
FUL FULLER H B CO 15 11 2026-08-18
GWRS Global Water Resources, Inc. 15 11 2026-08-21
KD Kyndryl Holdings, Inc. 15 15 2026-08-14
KSPI Joint Stock Co Kaspi.kz 15 2 2026-08-26
MIAX MIAMI INTERNATIONAL HOLDINGS, INC. 15 10 2026-08-20
MTCH Match Group, Inc. 15 14 2026-08-13
NSA National Storage Affiliates Trust 15 15 2026-07-22
NUVL Nuvalent, Inc. 15 14 2026-07-15
PKOH PARK OHIO HOLDINGS CORP 15 8 2026-08-24
PSQH PSQ Holdings, Inc. 15 10 2026-08-18
RBLX Roblox Corp 15 10 2026-08-26
RMAX RE/MAX Holdings, Inc. 15 15 2026-08-24
SLVM Sylvamo Corp 15 15 2026-07-30
SOTK SONO TEK CORP 15 11 2026-08-24
STRZ STARZ ENTERTAINMENT CORP /CN/ 15 12 2026-08-14
SXI STANDEX INTERNATIONAL CORP/DE/ 15 12 2026-08-26
TECH BIO-TECHNE Corp 15 6 2026-08-19
TEM Tempus AI, Inc. 15 8 2026-08-25
AFBI Affinity Bancshares, Inc. 14 14 2026-08-06
ATTO Attovia Therapeutics, Inc. 14 13 2026-08-13
BOKF BOK FINANCIAL CORP 14 13 2026-08-12
BRKR BRUKER CORP 14 7 2026-08-18
BRVE Braveheart Bio, Inc. 14 13 2026-08-11
BRZE Braze, Inc. 14 5 2026-08-26
BXSY BEXIL INVESTMENT TRUST 14 2 2026-08-26
CHD CHURCH & DWIGHT CO INC /DE/ 14 6 2026-08-27
CIB Grupo Cibest S.A. 14 7 2026-08-24
CNK Cinemark Holdings, Inc. 14 14 2026-08-25
CRCL Circle Internet Group, Inc. 14 9 2026-08-24
CSCO CISCO SYSTEMS, INC. 14 7 2026-08-20
DECK DECKERS OUTDOOR CORP 14 7 2026-08-19
DELL Dell Technologies Inc. 14 5 2026-08-26
DGICA DONEGAL GROUP INC 14 10 2026-08-27
GH Guardant Health, Inc. 14 9 2026-08-24
IBEX IBEX Ltd 14 14 2026-08-04
IDCC InterDigital, Inc. 14 12 2026-08-10
IMNN Imunon, Inc. 14 8 2026-08-17
KTCC KEY TRONIC CORP 14 14 2026-08-24
LBRDK Liberty Broadband Corp 14 10 2026-08-20
LSCC LATTICE SEMICONDUCTOR CORP 14 6 2026-08-19
LYTS LSI INDUSTRIES INC 14 9 2026-08-26
MPLT MapLight Therapeutics, Inc. 14 7 2026-08-19
OC Owens Corning 14 13 2026-08-12
PAHC PHIBRO ANIMAL HEALTH CORP 14 8 2026-08-10
QRHC Quest Resource Holding Corp 14 8 2026-08-17
QVCAQ Old QVC Group, Inc. 14 14 2026-08-06
RSKD RISKIFIED LTD. 14 5 2026-08-25
SMFG SUMITOMO MITSUI FINANCIAL GROUP, INC. 14 13 2026-08-14
STDN Standard Nuclear, Inc. 14 13 2026-08-14
T AT&T INC. 14 14 2026-08-04
UBER Uber Technologies, Inc 14 8 2026-08-18
VLTO Veralto Corp 14 12 2026-08-19
ACU ACME UNITED CORP 13 6 2026-08-19
AIR AAR CORP 13 5 2026-08-03
BORR Borr Drilling Ltd 13 8 2026-08-26
CBLL Ceribell, Inc. 13 8 2026-08-25
CC Chemours Co 13 9 2026-08-13
CCK CROWN HOLDINGS, INC. 13 13 2026-08-04
CGEN COMPUGEN LTD 13 12 2026-07-30
CHTR CHARTER COMMUNICATIONS, INC. /MO/ 13 10 2026-08-24
CORT CORCEPT THERAPEUTICS INC 13 7 2026-08-20
CRCT Cricut, Inc. 13 7 2026-08-26
CRM Salesforce, Inc. 13 13 2026-08-24
DKNG DraftKings Inc. 13 11 2026-08-20
EAT BRINKER INTERNATIONAL, INC 13 8 2026-08-26
EEX Emerald Holding, Inc. 13 13 2026-07-14
ENVX Enovix Corp 13 5 2026-08-26
EQH Equitable Holdings, Inc. 13 10 2026-08-18
ETON Eton Pharmaceuticals, Inc. 13 9 2026-08-24
FFIN FIRST FINANCIAL BANKSHARES INC 13 13 2026-08-20
FLEX FLEX LTD. 13 10 2026-08-20
FMAO FARMERS & MERCHANTS BANCORP INC 13 3 2026-08-18
GATX GATX CORP 13 13 2026-08-18
HMC HONDA MOTOR CO LTD 13 13 2026-08-07
JAZZ Jazz Pharmaceuticals plc 13 12 2026-08-07
JILL J.Jill, Inc. 13 10 2026-08-25
KORE KORE Group Holdings, Inc. 13 10 2026-07-23
KR KROGER CO 13 13 2026-07-16
NXT Nextpower Inc. 13 10 2026-08-24
OLP ONE LIBERTY PROPERTIES INC 13 12 2026-08-19
PAYX PAYCHEX INC 13 11 2026-08-17
QSR Restaurant Brands International Inc. 13 12 2026-08-25
RHP Ryman Hospitality Properties, Inc. 13 13 2026-07-15
SOFI SoFi Technologies, Inc. 13 12 2026-08-24
SYNA SYNAPTICS Inc 13 6 2026-08-26
TALK Talkspace, Inc. 13 13 2026-08-17
TOST Toast, Inc. 13 4 2026-08-25
TRC TEJON RANCH CO 13 13 2026-07-28
TTGT TechTarget, Inc. 13 10 2026-08-25
VSAT VIASAT INC 13 9 2026-08-24
WKHS Workhorse Group Inc. 13 13 2026-08-25
1314152 JLL Income Property Trust, Inc. 12 6 2026-08-26
ATR APTARGROUP, INC. 12 12 2026-08-05
AUGO Aura Minerals Inc. 12 3 2026-08-26