52 Form 4 filings for NFLX between 2026-08-04 and 2026-11-03, from 15 filers. 22 discretionary (6 sales, 5 purchases), 30 routine grant or withholding filings. 8 of 52 carry a dollar total (5 stated, 3 computed as shares × price), summing to $14,219,518; a multi-transaction filing without a stated total contributes only its largest transaction, so the sum is a floor and the true figure is higher. Prices ran $20 to $76.
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,002 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 922 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 773 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | Mertz Elinor at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,002 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | Masiyiwa Strive at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,002 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | Dopfner Mathias at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,003 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | MATHER ANN at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,003 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | KILGORE LESLIE J at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,003 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | RICE SUSAN E at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,003 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-10 | sold 10b5-1 PLAN | 720 | $76.26 | $109,102 | 5 | RECEIPT ↗ |
| 2026-09-09 | acquired (option exercise) 10b5-1 PLAN | 720 | $20.11 | $55,872 | 2 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-06 | acquired 10b5-1 PLAN | 2,160 | $20.11 | ≥ $43,438 | 2 | RECEIPT ↗ |
| 2026-08-04 | BARTON RICHARD N at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,170 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 1,075 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 902 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | Karbowski Jeffrey William at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,003 | — | — | 1 | RECEIPT ↗ |
| 2026-10-27 | sold 10b5-1 PLAN | 11,980 | $63.55 | $1,151,193 | 7 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | SMITH BRADFORD L at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-11-03 | received (award/grant) | 1,003 | — | — | 1 | RECEIPT ↗ |
| 2026-10-02 | received (award/grant) | 921 | — | — | 1 | RECEIPT ↗ |
| 2026-09-02 | received (award/grant) | 774 | — | — | 1 | RECEIPT ↗ |
| 2026-08-04 | Hoag Jay C at NETFLIX INC filed a Form 4; no parseable transaction details were found in the filing. | RECEIPT ↗ | ||||
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-08-04 | sold | 5,723 | $72.85 | $416,899 | 7 | RECEIPT ↗ |
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-08-04 | acquired | 3,160 | — | — | 6 | RECEIPT ↗ |
| Filed | Action | Shares largest txn | Price | Filing total | Txns | SEC |
|---|---|---|---|---|---|---|
| 2026-08-04 | sold 10b5-1 PLAN | 81,891 | $72.90 | $9,733,584 | 9 | RECEIPT ↗ |
15 filers · 52 filings · disclosed filing totals sum to $14,219,518 (5/52 state one, 3 computed; totals are proceeds with a floor, never profit — a Form 4 states what was traded, not what it cost the filer)