← Apex Wire
Insider activity — MAXMediaAlpha, Inc.

16 Form 4 filings for MAX between 2026-07-15 and 2026-08-26, from 6 filers. 14 discretionary (14 sales, 0 purchases), 2 routine grant or withholding filings. 12 of 16 state a filing-level total, summing to $7,741,113; the rest report only their largest transaction, so the true figure is higher. Prices ran $12 to $15.

Filings 16 Filers 6 Discretionary 14 Routine 2 Structured 8/16

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 Nonko Eugene sold 8,205 $12.99 $428,228 6
2026-08-19 Nonko Eugene sold 8,205 $12.78 $446,830 6
2026-08-17 COYNE JEFFREY B 5,224 $13.17 4
2026-08-17 Thompson Patrick Ryan 8,333 $13.17 4
2026-08-17 Cramer Keith sold 13,000 $12.76 $165,924 3
2026-08-17 Yeh Kuanling Amy sold 12,000 $13.55 $162,617 3
2026-08-12 Nonko Eugene sold 8,205 $13.57 $454,596 6
2026-08-05 Nonko Eugene sold 8,205 $12.48 $402,239 6
2026-08-05 Yi Steven sold 72,000 $12.64
2026-07-29 Nonko Eugene sold 10,843 $13.78 $597,007 6
2026-07-22 Nonko Eugene sold 9,524 $13.82 $606,787 6
2026-07-17 Yi Steven sold 82,457 $14.39 $1,361,660 2
2026-07-17 Yeh Kuanling Amy sold 10,000 $14.51 $186,930 2
2026-07-15 Nonko Eugene sold 10,843 $13.76 $645,776 6
2026-07-15 Yi Steven sold 114,292 $14.17 $2,282,519 3
2026-07-15 Cramer Keith sold 13,000 $14.19
16 filings · 6 filers · disclosed totals only $7,741,113 (12/16)
Elsewhere