← Apex Wire
Insider activity — UTHRUNITED THERAPEUTICS Corp

52 Form 4 filings for UTHR between 2026-07-09 and 2026-08-26, from 12 filers. 52 discretionary (0 sales, 42 purchases). 9 of 52 state a filing-level total, summing to $43,455,022; the rest report only their largest transaction, so the true figure is higher. Prices ran $135 to $146.

Filings 52 Filers 12 Discretionary 52 Routine 0

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,918,273 7
2026-08-25 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,863,730 6
2026-08-24 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,924,666 16
2026-08-21 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,949,717 9
2026-08-21 MAHON PAUL A acquired 5,610 $146.03 $4,342,079 11
2026-08-20 ROTHBLATT MARTINE A acquired 9,500 $135.42 $5,006,104 13
2026-08-19 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,898,221 11
2026-08-18 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,812,568 8
2026-08-17 ROTHBLATT MARTINE A acquired 9,500 $135.42 $4,739,664 8
2026-08-14 ROTHBLATT MARTINE A acquired 9,500 $135.42 13
2026-08-13 ROTHBLATT MARTINE A acquired 9,500 $135.42 15
2026-08-12 ROTHBLATT MARTINE A acquired 9,500 $135.42 17
2026-08-11 ROTHBLATT MARTINE A acquired 9,500 $135.42 15
2026-08-10 ROTHBLATT MARTINE A acquired 9,500 $135.42 16
2026-08-07 ROTHBLATT MARTINE A acquired 9,500 $135.42 19
2026-08-06 MAHON PAUL A acquired 8,300 $146.03 9
2026-08-06 ROTHBLATT MARTINE A acquired 9,500 $135.42 17
2026-08-05 ROTHBLATT MARTINE A acquired 9,500 $135.42 10
2026-08-04 ROTHBLATT MARTINE A acquired 9,500 $135.42 6
2026-08-03 ROTHBLATT MARTINE A acquired 9,500 $135.42 10
2026-07-30 ROTHBLATT MARTINE A acquired 9,500 $135.42 9
2026-07-28 ROTHBLATT MARTINE A acquired 9,500 $135.42 11
2026-07-27 ROTHBLATT MARTINE A acquired 9,500 $135.42 10
2026-07-27 ROTHBLATT MARTINE A acquired 9,500 $135.42 8
2026-07-24 ROTHBLATT MARTINE A acquired 9,500 $135.42 11
2026-07-23DZAU VICTOR J (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23MAXWELL LINDA (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23Tracey Kevin (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23Olian Judy D. (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23MALCOLM JAN (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23Mesa Nilda (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23SULLIVAN LOUIS W (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23PATUSKY CHRISTOPHER (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23Giltner Richard (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23KURZWEIL RAY (Director at UNITED THERAPEUTICS Corp) filed a Form 4; no parseable transaction details were found in the filing.
2026-07-23 ROTHBLATT MARTINE A acquired 9,500 $135.42 15
2026-07-22 ROTHBLATT MARTINE A acquired 9,500 $135.42 12
2026-07-21 ROTHBLATT MARTINE A acquired 9,500 $135.42 9
2026-07-20 ROTHBLATT MARTINE A acquired 9,500 $135.42 12
2026-07-17 ROTHBLATT MARTINE A acquired 9,500 $135.42 11
2026-07-15 ROTHBLATT MARTINE A acquired 9,500 $135.42 10
2026-07-14 ROTHBLATT MARTINE A acquired 9,500 $135.42 10
2026-07-13 Giltner Richard acquired 1,310
2026-07-13 KURZWEIL RAY acquired 650
2026-07-13 Mesa Nilda acquired 650
2026-07-13 Olian Judy D. acquired 1,310
2026-07-13 PATUSKY CHRISTOPHER acquired 650
2026-07-13 SULLIVAN LOUIS W acquired 650
2026-07-13 ROTHBLATT MARTINE A acquired 9,500 $135.42 11
2026-07-10 MALCOLM JAN acquired 650 2
2026-07-09 ROTHBLATT MARTINE A acquired 9,500 $135.42 9
2026-07-09 ROTHBLATT MARTINE A acquired 9,500 $135.42 13
52 filings · 12 filers · disclosed totals only $43,455,022 (9/52)
Elsewhere