← Apex Wire
Insider activity — YORWYORK WATER CO

10 Form 4 filings for YORW between 2026-07-17 and 2026-08-27, from 7 filers. 9 discretionary (1 sales, 8 purchases), 1 routine grant or withholding filing. None state a filing-level total — that aggregate began on 2026-08-17 — so each row below shows only its largest transaction. Prices ran $29 to $34.

Filings 10 Filers 7 Discretionary 9 Routine 1 Structured 1/10

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-27 Hand Joseph Thomas received (award/grant) 102.999 $29.13 1
2026-08-27 Poff Matthew E purchased 30 $34.19
2026-08-21 Brossman Douglas S purchased 126 $33.19
2026-08-17 Hand Joseph Thomas sold 8,000 $33.28
2026-07-17 Snyder Mark S purchased 166 $29.11
2026-07-17 Scarpato Matthew J purchased 664 $29.11
2026-07-17 Poff Matthew E purchased 467 $29.11
2026-07-17 Hand Joseph Thomas purchased 664 $29.11
2026-07-17 Chiaruttini Alexandra C purchased 666 $29.11
2026-07-17 Becker Suzanne M purchased 666 $29.11
10 filings · 7 filers · disclosed totals only $0 (0/10)
Elsewhere