← Apex Wire
Insider activity — XOSXos, Inc.

19 Form 4 filings for XOS between 2026-07-14 and 2026-08-26, from 11 filers. 6 discretionary (3 sales, 0 purchases), 13 routine grant or withholding filings. None state a filing-level total — that aggregate began on 2026-08-17 — so each row below shows only its largest transaction. Prices ran $2 to $1,500,000.

Filings 19 Filers 11 Discretionary 6 Routine 13

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 Aljomaih Automotive Co. $1500000.00
2026-08-24 Sordoni Giordano sold 49,370 $4.00
2026-08-24 OSTERMANN DIETMAR sold 10,000 $3.49
2026-08-20 Bernstein Stuart N. sold 30,000 $4.19
2026-08-12 Semler Dakota 14,538 $2.70
2026-08-12 Sordoni Giordano 13,663 $2.70
2026-08-12 Pogosyan Liana 3,163 $2.70
2026-07-17 Yake Alice disposed 2,500 $2.30 3
2026-07-17 OSTERMANN DIETMAR disposed 4,159 $2.30 3
2026-07-14 Pogosyan Liana 3,163 $2.47
2026-07-14 Sordoni Giordano 9,916 $2.47
2026-07-14 Semler Dakota 14,538 $2.47
2026-07-14 Yake Alice received 60,584 5
2026-07-14 OSTERMANN DIETMAR received 60,584 4
2026-07-14 Richardson Michael Paul received 60,584 4
2026-07-14 Bernstein Stuart N. received 60,584
2026-07-14 Mattson George N received 60,584
2026-07-14 RAPP EDWARD J received 60,584 2
2026-07-14 Smith John F. received 60,584
19 filings · 11 filers · disclosed totals only $0 (0/19)
Elsewhere