← Apex Wire
Insider activity — QVCGQVC Group, Inc.

6 Form 4 filings for QVCG between 2026-08-11 and 2026-08-25, from 2 filers. 6 discretionary (1 sales, 5 purchases). 5 of 6 state a filing-level total, summing to $11,619,544; the rest report only their largest transaction, so the true figure is higher. Prices ran $15 to $18.

Filings 6 Filers 2 Discretionary 6 Routine 0 Structured 1/6

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-25 GoldenTree Asset Management LLC purchased 2,690 $15.23 $44,019 2
2026-08-21 GoldenTree Asset Management LLC purchased 13,980 $15.21 $217,173 2
2026-08-19 GoldenTree Asset Management LLC purchased 40,253 $15.17 $682,227 3
2026-08-17 GoldenTree Asset Management LLC purchased 23,321 $15.22 $688,832 2
2026-08-13 O'Shea Robert J sold 50,000 $17.50
2026-08-11 GoldenTree Asset Management LLC purchased (open market) 250,000 $15.15 $9,987,293 5
6 filings · 2 filers · disclosed totals only $11,619,544 (5/6)
Elsewhere