← Apex Wire
Insider activity — PINSPINTEREST, INC.

12 Form 4 filings for PINS between 2026-07-09 and 2026-08-26, from 6 filers. 10 discretionary (6 sales, 0 purchases), 2 routine grant or withholding filings. 2 of 12 state a filing-level total, summing to $4,388,124; the rest report only their largest transaction, so the true figure is higher. Prices ran $23 to $24.

Filings 12 Filers 6 Discretionary 10 Routine 2

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 Silbermann Benjamin sold 46,875 $2,207,658 4
2026-08-24 Madrigal Matthew 27,343 $23.23
2026-08-19 Silbermann Benjamin sold 46,875 $2,180,466 4
2026-08-19 Rajaram Gokul sold 1,050 $23.03
2026-08-12 Brown Claude Leonard sold 12,240 $23.88
2026-08-12 Silbermann Benjamin 46,875 4
2026-08-07 Brau Donnelly Julia sold 59,096 $23.48
2026-07-22 Silbermann Benjamin 46,875 4
2026-07-22 Ready William J 32,057 $22.81
2026-07-15 Rajaram Gokul sold 1,050 $22.85
2026-07-15 Silbermann Benjamin 46,875 4
2026-07-09 Silbermann Benjamin 46,875 4
12 filings · 6 filers · disclosed totals only $4,388,124 (2/12)
Elsewhere