← Apex Wire
Insider activity — PCTYPaylocity Holding Corp

33 Form 4 filings for PCTY between 2026-08-10 and 2026-08-26, from 15 filers. 13 discretionary (12 sales, 0 purchases), 20 routine grant or withholding filings. 10 of 33 state a filing-level total, summing to $16,484,926; the rest report only their largest transaction, so the true figure is higher. Prices ran $145 to $155.

Filings 33 Filers 15 Discretionary 13 Routine 20 Structured 2/33

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 Sarowitz Steven I sold 441 $155.00
2026-08-21 Sarowitz Steven I sold 2,513 $152.81 $1,015,099 5
2026-08-20 Sarowitz Steven I sold 8,531 $150.20 $1,282,565 2
2026-08-20 Scutt Joshua sold 2,803 $150.02 $708,636 4
2026-08-20 Reiner Andres received 2,207
2026-08-20 Rost Nicholas sold 520 $148.03
2026-08-20 Glenn Ryan sold 3,345 $149.75
2026-08-20 Cappotelli Andrew sold 1,358 $149.58 $382,065 4
2026-08-19 Rost Nicholas 314 $148.28
2026-08-19 Cappotelli Andrew 2,063 $148.28
2026-08-19 King Melissa Ann 1,537 $148.28
2026-08-19 Scutt Joshua 3,780 $148.28
2026-08-19 Glenn Ryan 6,007 $148.28
2026-08-19 Beauchamp Steven R 4,088 $148.28
2026-08-19 Williams Toby J. 20,462 $148.28
2026-08-18 Conway Craig received 2,207
2026-08-18 Robinson Kenneth B. received 2,207
2026-08-18 Glenn Ryan received 45,586 3
2026-08-18 King Melissa Ann received 24,421 3
2026-08-18 Breard Linda M. received 2,207
2026-08-18 Williams Toby J. received 74,293 $1,782,202 7
2026-08-18 Breen Virginia G received 2,207
2026-08-18 Scutt Joshua received 29,247 3
2026-08-18 Rost Nicholas received 7,981
2026-08-18 WATERS RONALD V received 2,207
2026-08-18 Cappotelli Andrew received 22,346 3
2026-08-18 Pederson Robin Le received 2,207
2026-08-18 Beauchamp Steven R sold 10,569 $148.46 $2,227,852 8
2026-08-18 Sarowitz Steven I received 2,207 $88,556 3
2026-08-17 Sarowitz Steven I sold 5,659 $151.54 $2,290,987 4
2026-08-17 Scutt Joshua sold 118 $144.64
2026-08-11 Sarowitz Steven I sold 13,450 $150.73 $5,027,514 6
2026-08-10 Sarowitz Steven I sold 5,824 $150.35 $1,679,450 2
33 filings · 15 filers · disclosed totals only $16,484,926 (10/33)
Elsewhere