← Apex Wire
Insider activity — OMDAOmada Health, Inc.

8 Form 4 filings for OMDA between 2026-07-15 and 2026-08-12, from 4 filers. 8 discretionary (2 sales, 6 purchases). 1 of 8 state a filing-level total, summing to $421,547; the rest report only their largest transaction, so the true figure is higher. Prices ran $6 to $25.

Filings 8 Filers 4 Discretionary 8 Routine 0 Structured 1/8

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-12 Shao Wei-Li sold 8,866 $25.02
2026-08-12 Cook Steven L. Chief Financial Officer sold 15,235 $25.03 $421,547 6
2026-08-12 Gracey Craig acquired 1,042 $6.57 2
2026-08-11 Duffy Sean P. acquired 12,942 $9.18 6
2026-08-05 Duffy Sean P. acquired 12,944 $5.82 2
2026-07-17 Cook Steven L. acquired 12,150 $8.28 3
2026-07-15 Gracey Craig acquired 1,041 $6.57 2
2026-07-15 Cook Steven L. acquired 5,800 $8.28 3
8 filings · 4 filers · disclosed totals only $421,547 (1/8)
Elsewhere