← Apex Wire
Insider activity — NWFLNORWOOD FINANCIAL CORP

25 Form 4 filings for NWFL between 2026-07-14 and 2026-08-11, from 12 filers. 1 discretionary (0 sales, 1 purchases), 24 routine grant or withholding filings. None state a filing-level total — that aggregate began on 2026-08-17 — so each row below shows only its largest transaction. Prices ran $32 to $35.

Filings 25 Filers 12 Discretionary 1 Routine 24

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-11 Andress Spencer J received 40 $34.02
2026-08-11 Carroll Joseph W received 40 $34.02
2026-08-11 FORTE ANDREW received 49 $34.02
2026-08-11 Gifford Jeffrey S received 40 $34.02
2026-08-11 Hungerford Meg L received 40 $34.02
2026-08-11 LAMONT KEVIN M received 40 $34.02
2026-08-11 Matergia Ralph A received 40 $34.02
2026-08-11 Nacinovich Marissa S received 40 $34.02
2026-08-11 Nolan Alexandra K received 40 $34.02
2026-08-11 PHILLIPS KENNETH A received 40 $34.02
2026-08-11 Schmalzle Ronald R received 40 $34.02
2026-08-11 Shook James received 40 $34.02
2026-07-30 Shook James purchased 3,100 $34.55
2026-07-14 Andress Spencer J received 43 $31.88
2026-07-14 Carroll Joseph W received 43 $31.88
2026-07-14 FORTE ANDREW received 52 $31.88
2026-07-14 Gifford Jeffrey S received 43 $31.88
2026-07-14 Hungerford Meg L received 43 $31.88
2026-07-14 LAMONT KEVIN M received 43 $31.88
2026-07-14 Matergia Ralph A received 43 $31.88
2026-07-14 Nacinovich Marissa S received 43 $31.88
2026-07-14 Nolan Alexandra K received 43 $31.88
2026-07-14 PHILLIPS KENNETH A received 43 $31.88
2026-07-14 Schmalzle Ronald R received 43 $31.88
2026-07-14 Shook James received 43 $31.88
25 filings · 12 filers · disclosed totals only $0 (0/25)
Elsewhere