← Apex Wire
Insider activity — MORNMorningstar, Inc.

9 Form 4 filings for MORN between 2026-08-03 and 2026-08-26, from 3 filers. 8 discretionary (7 sales, 0 purchases), 1 routine grant or withholding filing. 6 of 9 state a filing-level total, summing to $16,158,444; the rest report only their largest transaction, so the true figure is higher. Prices ran $199 to $218.

Filings 9 Filers 3 Discretionary 8 Routine 1 Structured 3/9

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 Mansueto Daniel 376,969
2026-08-24 Mansueto Joseph D sold 1,740 $218.43 $1,238,394 6
2026-08-21 Mansueto Joseph D sold 3,827 $216.70 $2,440,238 7
2026-08-19 Mansueto Joseph D sold 5,749 $206.84 $4,572,830 15
2026-08-14 Mansueto Joseph D sold 3,924 $206.28 $2,934,808 12
2026-08-12 Mansueto Joseph D sold 7,250 $201.84 $3,074,151 6
2026-08-07 Mansueto Joseph D sold 2,566 $200.40 $1,898,023 6
2026-08-05 Mansueto Joseph D gifted 5,300 14
2026-08-03 Lyons William M sold 1,000 $199.00
9 filings · 3 filers · disclosed totals only $16,158,444 (6/9)
Elsewhere