← Apex Wire
Insider activity — LQDALiquidia Corp

16 Form 4 filings for LQDA between 2026-07-14 and 2026-08-25, from 11 filers. 16 discretionary (15 sales, 1 purchases). 14 of 16 state a filing-level total, summing to $47,499,187; the rest report only their largest transaction, so the true figure is higher. Prices ran $4 to $89.

Filings 16 Filers 11 Discretionary 16 Routine 0 Structured 11/16

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-25 Adair Jason sold 41,832 $69.09 $5,087,225 6
2026-08-21 Rielly-Gauvin Katherine sold 36,789 $74.99 $4,087,435 6
2026-08-19 Saggar Rajeev acquired 50,000 $3.73 $5,972,206 3
2026-07-29 Boyle Dana sold 1,600 $87.53
2026-07-29 Adair Jason sold 688 $87.53
2026-07-24 Bloch Stephen M sold 96,400 $89.44 $17,786,409 5
2026-07-22 Bloch Stephen M sold 74,444 $79.98 $6,285,250 3
2026-07-14 Krepp Sarah sold 7,306 $71.52 $562,361 3
2026-07-14 Khindri Sanjeev sold 1,101 $71.52 $84,740 2
2026-07-14 Kaseta Michael sold 18,977 $71.52 $1,460,965 4
2026-07-14 JEFFS ROGER sold 32,744 $71.52 $2,520,683 4
2026-07-14 Adair Jason sold 7,301 $71.52 $562,289 5
2026-07-14 Schundler Russell sold 13,692 $71.52 $1,053,926 4
2026-07-14 Saggar Rajeev sold 9,223 $71.52 $709,816 4
2026-07-14 Moomaw Scott sold 8,864 $71.52 $682,142 4
2026-07-14 Boyle Dana sold 8,361 $71.52 $643,740 3
16 filings · 11 filers · disclosed totals only $47,499,187 (14/16)
Elsewhere