← Apex Wire
Insider activity — JMKEJersey Mike's Subs Inc.

12 Form 4 filings for JMKE between 2026-08-04 and 2026-08-27, from 9 filers. 10 discretionary (6 sales, 4 purchases), 2 routine grant or withholding filings. 6 of 12 state a filing-level total, summing to $1,418,563,987; the rest report only their largest transaction, so the true figure is higher. Prices ran $22 to $23.

Filings 12 Filers 9 Discretionary 10 Routine 2 Structured 4/12

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-27 Platinum Falcon B 2018 RSC Ltd sold 382,134 $21.85 $8,349,628 1
2026-08-26 Submarine Buyer LLC sold 2,001,323 $21.85 $56,210,436 4
2026-08-26 Blackstone Holdings II L.P. sold 2,001,323 $21.85 $56,210,436 4
2026-08-04 Submarine Buyer LLC 10% Owner sold 23,101,733 $21.85 $648,849,996 4
2026-08-04 Blackstone Holdings II L.P. 10% Owner sold 23,101,733 $21.85 $648,849,996 4
2026-08-04 Mercado Betsy Chief People Officer purchased (open market) 3,265 $23.00 $93,495 2
2026-08-04 TRAVIS NIGEL received 50,300 4
2026-08-04 Whalen James J. purchased 2,500 $23.00
2026-08-04 SKEHAN ANDREW G purchased 10,000 $23.00
2026-08-04 Peterson Stacy purchased 15,000 $23.00
2026-08-04 ALLEN MICHELE received 18,675 5
2026-08-04 Platinum Falcon B 2018 RSC Ltd sold 4,411,064 $21.85
12 filings · 9 filers · disclosed totals only $1,418,563,987 (6/12)
Elsewhere