← Apex Wire
Insider activity — GOOGLAlphabet Inc.

10 Form 4 filings for GOOGL between 2026-07-28 and 2026-08-11, from 9 filers. 5 discretionary (2 sales, 0 purchases), 5 routine grant or withholding filings. None state a filing-level total — that aggregate began on 2026-08-17 — so each row below shows only its largest transaction. Prices ran $319 to $333.

Filings 10 Filers 9 Discretionary 5 Routine 5

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-11 Sergey Brin 673,200 3
2026-08-06 Hennessy John L. gifted 1,738 2
2026-07-30 ARNOLD FRANCES sold 82 $333.39
2026-07-29 Saraci Marsida sold 449 $333.20
2026-07-28 Saraci Marsida received 1,232 19
2026-07-28 WALKER JOHN KENT 1,640 $319.09 3
2026-07-28 Porat Ruth 1,640 3
2026-07-28 Schindler Philipp 2,014 $319.09 3
2026-07-28 Pichai Sundar 3,702 $319.09 3
2026-07-28 Ashkenazi Anat 1,781 $319.09 3
10 filings · 9 filers · disclosed totals only $0 (0/10)
Elsewhere