← Apex Wire
Insider activity — FSBWFS Bancorp, Inc.

28 Form 4 filings for FSBW between 2026-08-10 and 2026-08-26, from 16 filers. 12 discretionary (1 sales, 0 purchases), 16 routine grant or withholding filings. None state a filing-level total — that aggregate began on 2026-08-17 — so each row below shows only its largest transaction. Prices ran $43 to $43.

Filings 28 Filers 16 Discretionary 12 Routine 16

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 McCormick Sean sold 907 $42.86
2026-08-20 Mansfield Michael J. received 1,200
2026-08-19 Jarman Victoria received 2,957
2026-08-18 McCormick Sean received 2,483 2
2026-08-18 Crowl Ben received 3,164 2
2026-08-18 Nesbitt Robert A received 2,483 2
2026-08-18 Mullet Matthew D. received 8,046 2
2026-08-18 Burr Erin received 2,989 2
2026-08-18 Whittington Phillip Dean received 1,955 2
2026-08-18 Degner Terri L received 1,200 2
2026-08-18 Cofer-Wildsmith Marina received 1,200 2
2026-08-18 Andrews Pamela Marie received 1,200
2026-08-18 Adams Joseph C. 2,699 $43.48 2
2026-08-18 Zavaglia Joseph P. received 1,200 2
2026-08-18 Nielsen Kelli received 3,046 2
2026-08-18 Allen Shana received 3,164 2
2026-08-18 Leech Ted A. received 1,200
2026-08-10 Nesbitt Robert A 13 $43.27
2026-08-10 Mullet Matthew D. 996 $43.27
2026-08-10 Jarman Victoria 665 $43.27
2026-08-10 Zavaglia Joseph P. 777 $43.27
2026-08-10 Nielsen Kelli 333 $43.27
2026-08-10 Crowl Ben 333 $43.27
2026-08-10 Leech Ted A. 219 $43.27
2026-08-10 Burr Erin 996 $43.27
2026-08-10 Whittington Phillip Dean 665 $43.27
2026-08-10 Allen Shana 666 $43.27
2026-08-10 Adams Joseph C. 554 $43.27
28 filings · 16 filers · disclosed totals only $0 (0/28)
Elsewhere