← Apex Wire
Insider activity — ENRENERGIZER HOLDINGS, INC.

7 Form 4 filings for ENR between 2026-07-09 and 2026-08-18, from 2 filers. 7 discretionary (0 sales, 6 purchases). 6 of 7 state a filing-level total, summing to $11,459,034; the rest report only their largest transaction, so the true figure is higher. Prices ran $20 to $21.

Filings 7 Filers 2 Discretionary 7 Routine 0 Structured 6/7

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-18 Drabik John J gifted 5,000
2026-07-27 Durango Capital, Ltd. 10% Owner purchased (open market) 20,000 $20.08 $2,473,994 6
2026-07-23 Durango Capital, Ltd. 10% Owner purchased (open market) 20,000 $19.77 $2,430,640 6
2026-07-21 Durango Capital, Ltd. 10% Owner purchased (open market) 20,000 $20.51 $2,020,850 5
2026-07-17 Durango Capital, Ltd. 10% Owner purchased (open market) 20,000 $20.54 $1,657,756 4
2026-07-13 Durango Capital, Ltd. 10% Owner purchased (open market) 40,000 $20.67 $1,233,570 2
2026-07-09 Durango Capital, Ltd. 10% Owner purchased (open market) 40,000 $20.81 $1,642,224 2
7 filings · 2 filers · disclosed totals only $11,459,034 (6/7)
Elsewhere