← Apex Wire
Insider activity — CRWVCoreWeave, Inc.

52 Form 4 filings for CRWV between 2026-07-09 and 2026-08-26, from 11 filers. 50 discretionary (14 sales, 12 purchases), 2 routine grant or withholding filings. 20 of 52 state a filing-level total, summing to $568,068,576; the rest report only their largest transaction, so the true figure is higher. Prices ran $73 to $111.

Filings 52 Filers 11 Discretionary 50 Routine 2 Structured 5/52

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-26 McBee Brannin sold 243 $86.03 $42,756 4
2026-08-26 McBee Brannin sold 144,000 $21,335,903 30
2026-08-21 Venturo Brian M acquired 11,387 $542,000 2
2026-08-21 McVeety Kristen J acquired 4,348 $365,682 3
2026-08-21 McBee Brannin acquired 8,038 $331,687 2
2026-08-21 Jain Sachin acquired 8,038 $582,427 3
2026-08-21 Intrator Michael N acquired 23,443 $1,206,293 2
2026-08-21 Goldberg Chen acquired 8,695 $792,741 3
2026-08-21 Baker Jeff acquired 1,340 $115,401 3
2026-08-21 Agrawal Nitin acquired 11,413 $924,497 3
2026-08-20 Intrator Michael N sold 107,692 $29,450,777 19
2026-08-19 McBee Brannin sold 161 $106.99 $53,048 9
2026-08-19 McBee Brannin sold 40,000 $5,887,624 30
2026-08-19 McBee Brannin sold 144,000 $20,580,128 30
2026-08-19 Goldberg Chen sold 2,003 $107.10 $678,791 8
2026-08-17Venturo Brian M at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-17Intrator Michael N at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-14Magnetar Financial LLC at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-14 Snyderman David J. sold 84,544 $108.48 $33,401,610 24
2026-08-14Magnetar Financial LLC at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-14Magnetar Financial LLC at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-14Magnetar Financial LLC at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-14 Snyderman David J. sold 413,543 $110.98 $213,781,347 27
2026-08-14Magnetar Financial LLC at CoreWeave, Inc. filed a Form 4; no parseable transaction details were found in the filing.
2026-08-14 Snyderman David J. sold 367,433 $107.64 $231,601,955 24
2026-08-14 Jain Sachin sold 1 $110.00
2026-08-13 Intrator Michael N 107,692 13
2026-08-12 McBee Brannin 40,000 19
2026-08-12 McBee Brannin 144,000 28
2026-08-12 HUTCHINS GLENN H acquired 1,440
2026-08-11 Jain Sachin acquired 33,760 2
2026-08-06 Intrator Michael N 107,692 17
2026-08-06 Goldberg Chen acquired 37,500 3
2026-08-05 McBee Brannin sold 2,960 $85.62 $881,123 19
2026-08-05 McBee Brannin 40,000 30
2026-08-05 McBee Brannin 25,000 30
2026-08-05 McBee Brannin 144,000 30
2026-07-30 Baker Jeff acquired 12,500 3
2026-07-30 Intrator Michael N 107,692 11
2026-07-29 McBee Brannin 12,500 11
2026-07-29 McBee Brannin 144,000 30
2026-07-23 Intrator Michael N 107,692 13
2026-07-22 WHITMAN MARGARET C received 153 $73.21
2026-07-22 McBee Brannin 40,000 24
2026-07-22 McBee Brannin 144,000 30
2026-07-22 HUTCHINS GLENN H received 516 $73.21
2026-07-16 Intrator Michael N 107,692 17
2026-07-15 McBee Brannin 40,000 20
2026-07-15 McBee Brannin 144,000 28
2026-07-15 Agrawal Nitin sold 29,355 $83.26 $5,512,786 6
2026-07-09 Intrator Michael N 107,692 20
2026-07-09 Agrawal Nitin sold 3 $82.98
52 filings · 11 filers · disclosed totals only $568,068,576 (20/52)
Elsewhere