← Apex Wire
Insider activity — CRWDCrowdStrike Holdings, Inc.

22 Form 4 filings for CRWD between 2026-07-09 and 2026-08-25, from 4 filers. 22 discretionary (22 sales, 0 purchases). 21 of 22 state a filing-level total, summing to $80,097,839; the rest report only their largest transaction, so the true figure is higher. Prices ran $180 to $225.

Filings 22 Filers 4 Discretionary 22 Routine 0 Structured 17/22

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-25 Kurtz George sold 4,782 $190.95 $3,245,485 13
2026-08-21 Kurtz George PRESIDENT AND CEO sold 2,960 $190.43 $1,934,734 10
2026-08-20 Kurtz George PRESIDENT AND CEO sold 3,789 $212.69 $4,136,215 21
2026-08-18 Kurtz George PRESIDENT AND CEO sold 4,023 $214.71 $4,344,054 15
2026-08-14 Kurtz George PRESIDENT AND CEO sold 3,080 $222.01 $4,461,739 13
2026-08-12 Kurtz George PRESIDENT AND CEO sold 4,759 $225.43 $4,465,917 17
2026-08-10 Kurtz George PRESIDENT AND CEO sold 3,602 $205.65 $4,182,933 13
2026-08-06 GANDHI SAMEER K Director sold 8,992 $209.94 $4,200,998 9
2026-08-06 Kurtz George PRESIDENT AND CEO sold 4,570 $209.69 $4,229,968 17
2026-08-04 Kurtz George PRESIDENT AND CEO sold 14,195 $193.81 $7,386,464 20
2026-08-04 Podbere Burt W. CHIEF FINANCIAL OFFICER sold 7,602 $194.34 $1,481,305 2
2026-08-03 Kurtz George PRESIDENT AND CEO sold 2,758 $181.27 $3,710,729 15
2026-07-30 Kurtz George PRESIDENT AND CEO sold 3,318 $180.23 $3,611,808 18
2026-07-28 Kurtz George PRESIDENT AND CEO sold 5,109 $183.55 $3,667,195 13
2026-07-24 Kurtz George sold 4,327 $187.22 $3,257,882 14
2026-07-22 Kurtz George PRESIDENT AND CEO sold 3,249 $191.44 $1,926,727 10
2026-07-21 Kurtz George PRESIDENT AND CEO sold 2,499 $203.79 $4,085,238 19
2026-07-17 Kurtz George PRESIDENT AND CEO sold 3,387 $206.96 $4,124,930 18
2026-07-15 OLEARY DENIS sold 14,500 $187.87
2026-07-15 Kurtz George PRESIDENT AND CEO sold 4,014 $188.16 $3,922,615 23
2026-07-13 Kurtz George PRESIDENT AND CEO sold 4,600 $187.17 $3,856,250 21
2026-07-09 Kurtz George PRESIDENT AND CEO sold 3,160 $189.14 $3,864,653 18
22 filings · 4 filers · disclosed totals only $80,097,839 (21/22)
Elsewhere