← Apex Wire
Insider activity — CRSCARPENTER TECHNOLOGY CORP

12 Form 4 filings for CRS between 2026-07-16 and 2026-08-25, from 8 filers. 4 discretionary (0 sales, 1 purchases), 8 routine grant or withholding filings. 1 of 12 state a filing-level total, summing to $216,001; the rest report only their largest transaction, so the true figure is higher. Prices ran $161 to $545.

Filings 12 Filers 8 Discretionary 4 Routine 8

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-25 Younessi Ramin acquired 438 $161.38 $216,001 2
2026-08-18 Thene Tony R 9,479 $544.59 2
2026-08-18 SOCCI ELIZABETH A 330 $544.59 2
2026-08-18 LAIN TIMOTHY 2,407 $544.59 2
2026-08-18 DEE JAMES D 1,535 $544.59 2
2026-08-18 AKINS MARSHALL D 1,758 $544.59 2
2026-08-13Giacobbe Ken at CARPENTER TECHNOLOGY CORP filed a Form 4; no parseable transaction details were found in the filing.
2026-07-16 Thene Tony R received 68,860 2
2026-07-16 SOCCI ELIZABETH A received 2,584 2
2026-07-16 Malloy Brian J received 17,216 2
2026-07-16 LAIN TIMOTHY received 18,076 2
2026-07-16 AKINS MARSHALL D received 12,912 2
12 filings · 8 filers · disclosed totals only $216,001 (1/12)
Elsewhere