← Apex Wire
Insider activity — CLBKColumbia Financial, Inc./MD/

26 Form 4 filings for CLBK between 2026-07-14 and 2026-08-25, from 16 filers. 16 discretionary (0 sales, 16 purchases), 10 routine grant or withholding filings. 9 of 26 state a filing-level total, summing to $2,978,740; the rest report only their largest transaction, so the true figure is higher. Prices ran $10 to $21.

Filings 26 Filers 16 Discretionary 16 Routine 10 Structured 9/26

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-25 Klimowich John received 68 $11.79
2026-08-25 Kemly Thomas J. received 565 $11.79
2026-08-11 Holland Noel R. received 721 $10.84
2026-08-11 Klimowich John received 157 $10.84
2026-08-11 Kemly Thomas J. received 374 $10.84
2026-07-28 Klimowich John received 925 $10.88
2026-07-28 Kemly Thomas J. received 744 $10.88
2026-07-22 Van Dyk Robert purchased 25,000 $10.00
2026-07-22 WAINWRIGHT JIM HOBART purchased 10,000 $10.00
2026-07-22 Massood Michael Jr. purchased (open market) 15,000 $10.00 $250,000 2
2026-07-22 Lewis Oliver Edward Jr purchased (open market) 14,500 $10.00 $150,000 2
2026-07-22 Klein Steven M purchased 50,000 $10.00
2026-07-22 Randall Elizabeth E. purchased (open market) 27,200 $10.00 $499,800 3
2026-07-22 Sorrentini Lucy purchased 20,000 $10.00
2026-07-22 Klimowich John purchased (open market) 30,000 $10.00 $350,000 2
2026-07-22 Schlesinger Allyson Katz purchased (open market) 44,400 $10.00 $500,000 2
2026-07-22 Splaine Thomas Jr purchased 50,000 $10.00
2026-07-22 Kemly Thomas J. purchased (open market) 40,000 $10.00 $530,570 2
2026-07-22 Holland Noel R. purchased (open market) 7,500 $10.00 $150,000 2
2026-07-22 Prabhu Manesh Balachandran purchased 15,000 $10.00
2026-07-22 Kuiken James Michael purchased 10,000 $10.00
2026-07-22 Rinaldi Mayra Liseth purchased (open market) 9,000 $10.00 $103,370 5
2026-07-22 Gibney Dennis E. purchased (open market) 20,500 $10.00 $445,000 3
2026-07-14 Klimowich John received 217 $21.25
2026-07-14 Kemly Thomas J. received 421 $21.25
2026-07-14 Holland Noel R. received 2 $21.25
26 filings · 16 filers · disclosed totals only $2,978,740 (9/26)
Elsewhere