← Apex Wire
Insider activity — AVRAnteris Technologies Global Corp.

8 Form 4 filings for AVR between 2026-07-28 and 2026-08-20, from 2 filers. 8 discretionary (7 sales, 1 purchases). 5 of 8 state a filing-level total, summing to $23,572,472; the rest report only their largest transaction, so the true figure is higher. Prices ran $6 to $9.

Filings 8 Filers 2 Discretionary 8 Routine 0 Structured 5/8

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-20 St Denis David acquired 60,000 $5.65 2
2026-08-12 L1 Capital Pty Ltd sold 375,815 $9.30 $5,786,860 2
2026-08-10 L1 Capital Pty Ltd sold 174,721 $8.10
2026-08-06 L1 Capital Pty Ltd sold 480,608 $8.30 $4,109,048 2
2026-08-04 L1 Capital Pty Ltd sold 475,693 $8.10 $4,250,108 2
2026-07-31 L1 Capital Pty Ltd sold 558,633 $8.20 $5,831,051 2
2026-07-29 L1 Capital Pty Ltd sold 232,817 $8.19 $3,595,405 2
2026-07-28 L1 Capital Pty Ltd sold 23,000 $8.13
8 filings · 2 filers · disclosed totals only $23,572,472 (5/8)
Elsewhere