← Apex Wire
Insider activity — AFLAFLAC INC

11 Form 4 filings for AFL between 2026-08-12 and 2026-08-27, from 2 filers. 11 discretionary (11 sales, 0 purchases). 9 of 11 state a filing-level total, summing to $14,263,112; the rest report only their largest transaction, so the true figure is higher. Prices ran $116 to $124.

Filings 11 Filers 2 Discretionary 11 Routine 0 Structured 1/11

Filings
FiledFilerRoleAction Shares
largest txn
Price Filing totalTxns
2026-08-27 Japan Post Holdings Co., Ltd. sold 12,066 $116.44 $1,479,378 2
2026-08-26 Japan Post Holdings Co., Ltd. sold 7,765 $117.90 $1,593,256 2
2026-08-25 Japan Post Holdings Co., Ltd. sold 12,820 $116.28 $1,500,075 2
2026-08-24 Japan Post Holdings Co., Ltd. sold 9,621 $116.45 $1,527,513 2
2026-08-21 Japan Post Holdings Co., Ltd. sold 9,353 $116.62 $1,486,548 5
2026-08-20 Japan Post Holdings Co., Ltd. sold 13,610 $121.91 $1,731,559 2
2026-08-19 Japan Post Holdings Co., Ltd. sold 12,690 $121.26 $1,686,543 2
2026-08-18 Japan Post Holdings Co., Ltd. sold 13,980 $121.43 $1,712,215 2
2026-08-17 Japan Post Holdings Co., Ltd. sold 13,000 $121.09
2026-08-14 Japan Post Holdings Co., Ltd. sold 12,240 $120.76 $1,546,025 2
2026-08-12 MOSKOWITZ JOSEPH L sold 600 $124.10
11 filings · 2 filers · disclosed totals only $14,263,112 (9/11)
Elsewhere